<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why are Petrol Prices at the Pump Still High !?!</title>
	<atom:link href="http://deonswiggs.com/why-are-petrol-prices-at-the-pump-still-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://deonswiggs.com/why-are-petrol-prices-at-the-pump-still-high/</link>
	<description>Healthy Homes for Healthy Kiwi&#039;s... Oh and of course Free Real Estate Advice</description>
	<lastBuildDate>Fri, 16 Mar 2012 20:01:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Christchurch Real Estate &#187; Why are Petrol Prices at the Pump Still High !?!</title>
		<link>http://deonswiggs.com/why-are-petrol-prices-at-the-pump-still-high/#comment-1947</link>
		<dc:creator>Christchurch Real Estate &#187; Why are Petrol Prices at the Pump Still High !?!</dc:creator>
		<pubDate>Sat, 01 May 2010 20:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=147#comment-1947</guid>
		<description>[...] *Please Read Deonswiggs.com For Latest Updates* [...]</description>
		<content:encoded><![CDATA[<p>[...] *Please Read Deonswiggs.com For Latest Updates* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swiggs&#8217;s Corner &#187; Why are Petrol Prices at the Pump Still High !?!</title>
		<link>http://deonswiggs.com/why-are-petrol-prices-at-the-pump-still-high/#comment-1017</link>
		<dc:creator>Swiggs&#8217;s Corner &#187; Why are Petrol Prices at the Pump Still High !?!</dc:creator>
		<pubDate>Tue, 15 Dec 2009 07:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=147#comment-1017</guid>
		<description>[...] *Please Read Deonswiggs.com For Latest Updates* [...]</description>
		<content:encoded><![CDATA[<p>[...] *Please Read Deonswiggs.com For Latest Updates* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deon</title>
		<link>http://deonswiggs.com/why-are-petrol-prices-at-the-pump-still-high/#comment-142</link>
		<dc:creator>Deon</dc:creator>
		<pubDate>Sat, 25 Apr 2009 04:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=147#comment-142</guid>
		<description>An interesting article just publiched in the papers about the Petrol tax being about 8 cents to high compared to diesel. Will be interesting to see if anything happnes about this.

http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10568205</description>
		<content:encoded><![CDATA[<p>An interesting article just publiched in the papers about the Petrol tax being about 8 cents to high compared to diesel. Will be interesting to see if anything happnes about this.</p>
<p><a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10568205" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.nzherald.co.nz/nz/news/article.cfm?c_id=1_amp_objectid=10568205&amp;referer=');">http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10568205</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deon</title>
		<link>http://deonswiggs.com/why-are-petrol-prices-at-the-pump-still-high/#comment-141</link>
		<dc:creator>Deon</dc:creator>
		<pubDate>Sat, 14 Mar 2009 07:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=147#comment-141</guid>
		<description>That is really interesting.

It shouldn&#039;t really mean that the consumer be stung with price rises. The price of the product to create the fuel didn&#039;t rise over that period. Its as you said rubbish.</description>
		<content:encoded><![CDATA[<p>That is really interesting.</p>
<p>It shouldn&#8217;t really mean that the consumer be stung with price rises. The price of the product to create the fuel didn&#8217;t rise over that period. Its as you said rubbish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://deonswiggs.com/why-are-petrol-prices-at-the-pump-still-high/#comment-140</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 26 Feb 2009 03:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=147#comment-140</guid>
		<description>I have heard the reason the petrol prices went up recently over December 2008 and January 2009 is because the production of Petrol slowed down over the christmas holidays, which gave a greater demand for petrol and so they pushed prices up.

That is why Diesel hasnt moved much. It should all be coming down soon, hopefully back to $1.32 a litre.
I spoke to a lady at the Shell the other day and she said it will be coming down soon.
But i agree its rubbish, they bring their prices down slowly even though the Price of oil has dropped so much. That way they make more money and by the time they have reached the lowest price the oil price has gone back up again so they sky rocket the price again. Ridiculous! They&#039;re coining it big time.</description>
		<content:encoded><![CDATA[<p>I have heard the reason the petrol prices went up recently over December 2008 and January 2009 is because the production of Petrol slowed down over the christmas holidays, which gave a greater demand for petrol and so they pushed prices up.</p>
<p>That is why Diesel hasnt moved much. It should all be coming down soon, hopefully back to $1.32 a litre.<br />
I spoke to a lady at the Shell the other day and she said it will be coming down soon.<br />
But i agree its rubbish, they bring their prices down slowly even though the Price of oil has dropped so much. That way they make more money and by the time they have reached the lowest price the oil price has gone back up again so they sky rocket the price again. Ridiculous! They&#8217;re coining it big time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deon</title>
		<link>http://deonswiggs.com/why-are-petrol-prices-at-the-pump-still-high/#comment-139</link>
		<dc:creator>Deon</dc:creator>
		<pubDate>Sat, 21 Feb 2009 21:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=147#comment-139</guid>
		<description>I have had a good look through all of my graphs and worked through them and pieced them all together, what a job.

From what I see there is now a 55c difference from where it was in 2005. BUT...

I have not taken into account here the government taxes that increased through this time which was approx 15c I think. Need to do more research.

If that is the case we will be looking at about a 35 - 40c difference in standard price from 2005.</description>
		<content:encoded><![CDATA[<p>I have had a good look through all of my graphs and worked through them and pieced them all together, what a job.</p>
<p>From what I see there is now a 55c difference from where it was in 2005. BUT&#8230;</p>
<p>I have not taken into account here the government taxes that increased through this time which was approx 15c I think. Need to do more research.</p>
<p>If that is the case we will be looking at about a 35 &#8211; 40c difference in standard price from 2005.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Atterbury-Leaf</title>
		<link>http://deonswiggs.com/why-are-petrol-prices-at-the-pump-still-high/#comment-138</link>
		<dc:creator>Jane Atterbury-Leaf</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=147#comment-138</guid>
		<description>Interesting, thanks Deon. What was the gap like back in 2005? And in 2007? How much bigger is it now?</description>
		<content:encoded><![CDATA[<p>Interesting, thanks Deon. What was the gap like back in 2005? And in 2007? How much bigger is it now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deon</title>
		<link>http://deonswiggs.com/why-are-petrol-prices-at-the-pump-still-high/#comment-137</link>
		<dc:creator>Deon</dc:creator>
		<pubDate>Wed, 18 Feb 2009 04:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=147#comment-137</guid>
		<description>I have got an unofficial graph that I have kept since October 2007 and then someone gave me something that was from 2005 and I can tell you the gap has widend a huge amount in the past 6 months. Ever since the crude oil price came crashing down the gap got wider, but I don&#039;t think there is any reprieve in sight as I feel our New Zealand Dollar is going to crash sometime soon when the next round of Interest Rate drops coming up. Its not going to be pretty and I think someone needs to take responsibility and make sure once and for all that the Public are not been ripped off because thats one thing that makes  me angry and the monopoly the petrol companies hold doesnt make any trading fair.</description>
		<content:encoded><![CDATA[<p>I have got an unofficial graph that I have kept since October 2007 and then someone gave me something that was from 2005 and I can tell you the gap has widend a huge amount in the past 6 months. Ever since the crude oil price came crashing down the gap got wider, but I don&#8217;t think there is any reprieve in sight as I feel our New Zealand Dollar is going to crash sometime soon when the next round of Interest Rate drops coming up. Its not going to be pretty and I think someone needs to take responsibility and make sure once and for all that the Public are not been ripped off because thats one thing that makes  me angry and the monopoly the petrol companies hold doesnt make any trading fair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Atterbury-Leaf</title>
		<link>http://deonswiggs.com/why-are-petrol-prices-at-the-pump-still-high/#comment-136</link>
		<dc:creator>Jane Atterbury-Leaf</dc:creator>
		<pubDate>Tue, 17 Feb 2009 21:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=147#comment-136</guid>
		<description>Hi,
Very interesting to come across your website and research. My father thinks that a great way to demonstrate the relativity of price per barrel of oil v price of petrol at the pump, would be to graph the 2 on a monthly basis over the past 10 years, taking into account the exchange rate, and see if the gap has always been there, or if the gap has widened in recent times. What do you think?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Very interesting to come across your website and research. My father thinks that a great way to demonstrate the relativity of price per barrel of oil v price of petrol at the pump, would be to graph the 2 on a monthly basis over the past 10 years, taking into account the exchange rate, and see if the gap has always been there, or if the gap has widened in recent times. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrAIR</title>
		<link>http://deonswiggs.com/why-are-petrol-prices-at-the-pump-still-high/#comment-135</link>
		<dc:creator>DrAIR</dc:creator>
		<pubDate>Thu, 11 Dec 2008 00:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=147#comment-135</guid>
		<description>Thanks for your article.  Im from Scotland and Ive been noticing the very same robbery over here...  when the price rose to like $147 a barrel, we were paying £1.20 a litre Now it has come down by more than a third (£41 a barrel)  How come we&#039;re still paying 90p.  Shouldnt the price at the pump come down by a third too?  That would make it closer to 40p a litre.  (Thats £1.35 of a difference in NZ£)  Think yourselves lucky you guys in NZ...  Im guessing my government is greedier than yours...  Im not taking into account the exchange rate between US£ and £ but I doubt that would account for a 50p difference...  We are being robbed blind as usual by the oil companies and our great &#039;leaders&#039; who are only interested in getting money from their slaves.  If only we lived in a world where we could rely on our &#039;elected leaders&#039; to look after our interests...</description>
		<content:encoded><![CDATA[<p>Thanks for your article.  Im from Scotland and Ive been noticing the very same robbery over here&#8230;  when the price rose to like $147 a barrel, we were paying £1.20 a litre Now it has come down by more than a third (£41 a barrel)  How come we&#8217;re still paying 90p.  Shouldnt the price at the pump come down by a third too?  That would make it closer to 40p a litre.  (Thats £1.35 of a difference in NZ£)  Think yourselves lucky you guys in NZ&#8230;  Im guessing my government is greedier than yours&#8230;  Im not taking into account the exchange rate between US£ and £ but I doubt that would account for a 50p difference&#8230;  We are being robbed blind as usual by the oil companies and our great &#8216;leaders&#8217; who are only interested in getting money from their slaves.  If only we lived in a world where we could rely on our &#8216;elected leaders&#8217; to look after our interests&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://deonswiggs.com/why-are-petrol-prices-at-the-pump-still-high/#comment-133</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 04 Nov 2008 12:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=147#comment-133</guid>
		<description>Well its obvious we r getting ripped off.
But why no govt action.
Theory. Ignoring any pressure or possible election donations by corporates.
Simple Govt profit motive.  GST tax on tax.
The more profit by petrol co. the bigger the tax take. So Govt doesn&#039;t have to raise taxes to increase revenue.
Likewise, Milk prices, power prices etc.
We live in effectively unregulated monopoly and oligopoly market, too small for any real competition, and the Commerce commission is a joke.</description>
		<content:encoded><![CDATA[<p>Well its obvious we r getting ripped off.<br />
But why no govt action.<br />
Theory. Ignoring any pressure or possible election donations by corporates.<br />
Simple Govt profit motive.  GST tax on tax.<br />
The more profit by petrol co. the bigger the tax take. So Govt doesn&#8217;t have to raise taxes to increase revenue.<br />
Likewise, Milk prices, power prices etc.<br />
We live in effectively unregulated monopoly and oligopoly market, too small for any real competition, and the Commerce commission is a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://deonswiggs.com/why-are-petrol-prices-at-the-pump-still-high/#comment-134</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 04 Nov 2008 03:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=147#comment-134</guid>
		<description>In October 2006 ,petrol was $1.44 for 91 Octane ,crude price was $59,NZ dollar was 67c

now in November 2008 Petrol is $1.71 for 91 Octane
,Crude price is $63 , NZ dollar is 59c

Even given the lesser worth of NZ Dollar and slightly greater crude price , thats still 27c above the price in October 2006</description>
		<content:encoded><![CDATA[<p>In October 2006 ,petrol was $1.44 for 91 Octane ,crude price was $59,NZ dollar was 67c</p>
<p>now in November 2008 Petrol is $1.71 for 91 Octane<br />
,Crude price is $63 , NZ dollar is 59c</p>
<p>Even given the lesser worth of NZ Dollar and slightly greater crude price , thats still 27c above the price in October 2006</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://deonswiggs.com/why-are-petrol-prices-at-the-pump-still-high/#comment-132</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=147#comment-132</guid>
		<description>Hey, I raised this very issue with the New Zealand Herald.   I received a personal reply from one of the Business editors.  They say nothing is amiss --
check the Ministry of Economic development web site - that tracks this --

http://www.med.govt.nz/templates/Page____38615.aspx

According to this graph - oil prices at the pump should be about where they were back in March/ April 07?  Sounds about right!   I&#039;m too lazy to check</description>
		<content:encoded><![CDATA[<p>Hey, I raised this very issue with the New Zealand Herald.   I received a personal reply from one of the Business editors.  They say nothing is amiss &#8211;<br />
check the Ministry of Economic development web site &#8211; that tracks this &#8211;</p>
<p><a href="http://www.med.govt.nz/templates/Page____38615.aspx" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.med.govt.nz/templates/Page_38615.aspx?referer=');">http://www.med.govt.nz/templates/Page____38615.aspx</a></p>
<p>According to this graph &#8211; oil prices at the pump should be about where they were back in March/ April 07?  Sounds about right!   I&#8217;m too lazy to check</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deon Swiggs</title>
		<link>http://deonswiggs.com/why-are-petrol-prices-at-the-pump-still-high/#comment-131</link>
		<dc:creator>Deon Swiggs</dc:creator>
		<pubDate>Wed, 15 Oct 2008 19:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=147#comment-131</guid>
		<description>Thanks for that Owen.
I will put a link to your article in the body of this srticle. I get alot of traffic to this and even more emails. Its clear that people are concerned with the way oil companies are treating us.
Update: nz dollar is holding steady at .61 against the US a drop since last update. But crude oil is down almost 10USD a barrel to 74.50USD - Just as an aside note this is the lowest it has been for 20 months. Thats HUGE.
But in NZ Dollars a barrel is costing $122 - huge difference

So fuel should be at the pump only 1.32

THese are levels not seen since 2007 really.
Honestly we are getting totally ripped off.

SOmething needs to be done.</description>
		<content:encoded><![CDATA[<p>Thanks for that Owen.<br />
I will put a link to your article in the body of this srticle. I get alot of traffic to this and even more emails. Its clear that people are concerned with the way oil companies are treating us.<br />
Update: nz dollar is holding steady at .61 against the US a drop since last update. But crude oil is down almost 10USD a barrel to 74.50USD &#8211; Just as an aside note this is the lowest it has been for 20 months. Thats HUGE.<br />
But in NZ Dollars a barrel is costing $122 &#8211; huge difference</p>
<p>So fuel should be at the pump only 1.32</p>
<p>THese are levels not seen since 2007 really.<br />
Honestly we are getting totally ripped off.</p>
<p>SOmething needs to be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Stuart</title>
		<link>http://deonswiggs.com/why-are-petrol-prices-at-the-pump-still-high/#comment-130</link>
		<dc:creator>Owen Stuart</dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=147#comment-130</guid>
		<description>I am afraid the oil companys are ripping us off big time. I have been following the oil prices versus us and nz exchange rates in comparison to pump prices. I have uploadred a graph for the last couple of months here for 91. I noticed diesel come down by 7 cents last night but no change in petrol prices. Date today 16th october 2008. I will update graph as time goes by if you want to check occasionaly.</description>
		<content:encoded><![CDATA[<p>I am afraid the oil companys are ripping us off big time. I have been following the oil prices versus us and nz exchange rates in comparison to pump prices. I have uploadred a graph for the last couple of months here for 91. I noticed diesel come down by 7 cents last night but no change in petrol prices. Date today 16th october 2008. I will update graph as time goes by if you want to check occasionaly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

