<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swiggs&#039;s Corner &#187; statistics</title>
	<atom:link href="http://deonswiggs.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://deonswiggs.com</link>
	<description>Healthy Homes for Healthy Kiwi&#039;s... Oh and of course Free Real Estate Advice</description>
	<lastBuildDate>Thu, 11 Aug 2011 03:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Latest QV Figures Are Confirms a Continuing Trend</title>
		<link>http://deonswiggs.com/latest-qv-figures-are-confirms-a-continuing-trend/</link>
		<comments>http://deonswiggs.com/latest-qv-figures-are-confirms-a-continuing-trend/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 23:53:42 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[qv]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=259</guid>
		<description><![CDATA[This is an update from QV for the month of January. From where I was on the ground there seemed to be alot of positives and enthusiasm as the interest rates have come back to record lows and this coupled by the drop in prices making housing affordability more realistic than it has been for [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/latest-qv-figures-are-confirms-a-continuing-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Waiting For?</title>
		<link>http://deonswiggs.com/what-are-you-waiting-for/</link>
		<comments>http://deonswiggs.com/what-are-you-waiting-for/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 11:05:29 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=210</guid>
		<description><![CDATA[Its official. Sales volume is the lowest it has been for 16 years 11 months and the market has never been harder to work. Sellers, Buyers and agents… We are all having to adjust, compromise and accept that the days of the boom are well and truly over. And property prices have in fact in [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/what-are-you-waiting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch Real Estate Market November/December 2008 Moving Along&#8230; Maybe</title>
		<link>http://deonswiggs.com/christchurch-real-estate-market-novemberdecember-2008-moving-along/</link>
		<comments>http://deonswiggs.com/christchurch-real-estate-market-novemberdecember-2008-moving-along/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 07:49:48 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[deon swiggs]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=207</guid>
		<description><![CDATA[The Christchurch Real Estate Market was alive and well today. Harcourts Grenadier held 18 Auctions today. After all were conducted the results were quite good. 8 properties sold under the hammer, 2 were sold prior and 2 were sold after the property was passed in and it sounds as though a few will be under [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/christchurch-real-estate-market-novemberdecember-2008-moving-along/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is This The Market Bottom Or Just Traditional Summer Rush? December 2008</title>
		<link>http://deonswiggs.com/is-this-the-market-bottom-or-just-traditional-summer-rush-december-2008/</link>
		<comments>http://deonswiggs.com/is-this-the-market-bottom-or-just-traditional-summer-rush-december-2008/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 11:47:45 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[qv]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=206</guid>
		<description><![CDATA[Today QV (Quotable Value) released their November Data on the New Zealand housing market and it’s fair to say that these statistics will have a few in this industry a little happier, but I feel the need to think is there more to it. QV have said this: QV&#8217;s November statistics for the residential property [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/is-this-the-market-bottom-or-just-traditional-summer-rush-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Population</title>
		<link>http://deonswiggs.com/new-zealand-population/</link>
		<comments>http://deonswiggs.com/new-zealand-population/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 03:52:45 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=153</guid>
		<description><![CDATA[One of the Reasons New Zealand is popular with people from overseas is our relatively small population and our very much untouched landscaped. The North Island is more populated and the South is less populated. Although the South Island has the best landscape which has been made famous with the Lord of the Rings Movies [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/new-zealand-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly BNZ Economic Overview For New Zealand and Offshore</title>
		<link>http://deonswiggs.com/weekly-bnz-economic-overview-for-new-zealand-and-offshore/</link>
		<comments>http://deonswiggs.com/weekly-bnz-economic-overview-for-new-zealand-and-offshore/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:21:11 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[bnz]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=285</guid>
		<description><![CDATA[I just recieved this and have read it in debth and thought it was important to share this with you. It will give you a greater understanding of whats happening to date and what may happen in the future economically. Tony Alexander (Chief Economist, Bank of New Zealand) States Sharemarkets have weakened around the world again [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/weekly-bnz-economic-overview-for-new-zealand-and-offshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,000th Unique Visitors Milestone Achieved</title>
		<link>http://deonswiggs.com/10000th-unique-visitors-milestone-achieved/</link>
		<comments>http://deonswiggs.com/10000th-unique-visitors-milestone-achieved/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 06:40:34 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=270</guid>
		<description><![CDATA[A few weeks ago I was thrilled to have posted my 100th  post but today my  7 month old blog received its 10,000th Unique visitor and 60,000th view (both on the same day  I know that there are many bloggers that get this many views every week, but for me, this is a fun milestone [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/10000th-unique-visitors-milestone-achieved/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Zealand Housing Market Slows Further &#8211; But Are We Going To See Signs of Improvement Soon?</title>
		<link>http://deonswiggs.com/new-zealand-housing-market-slows-further-but-are-we-going-to-see-signs-of-improvement-soon/</link>
		<comments>http://deonswiggs.com/new-zealand-housing-market-slows-further-but-are-we-going-to-see-signs-of-improvement-soon/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 22:01:54 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new plymouth]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[qv]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=253</guid>
		<description><![CDATA[QV&#8217;s October statistics for the residential property market report a 6.8% decline in national property values over the past year (calculated over the three months ending October 2008 in comparison to the same period last year), down on the 5.8% decline reported in September. The average New Zealand sale price for October remained steady at [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/new-zealand-housing-market-slows-further-but-are-we-going-to-see-signs-of-improvement-soon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Plymouth Real Estate &#8211; Westown &#8211; Full 24 Months of Recent Sales and Market Activity</title>
		<link>http://deonswiggs.com/new-plymouth-real-estate-westown-full-24-months-recent-sales-and-market-activity/</link>
		<comments>http://deonswiggs.com/new-plymouth-real-estate-westown-full-24-months-recent-sales-and-market-activity/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 08:18:57 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new plymouth]]></category>
		<category><![CDATA[recent sales]]></category>
		<category><![CDATA[sales. sellers]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[westown]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=248</guid>
		<description><![CDATA[The Recent Sales Catalouge is now avaliable to you for FREE by simply clicking the image above. The password to open the document is deonswiggs This has taken a lot of hard work with many hours have been spent updating and getting it right ready for you to see on here. (Updates are done Monthly). [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/new-plymouth-real-estate-westown-full-24-months-recent-sales-and-market-activity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Property Market Tightening</title>
		<link>http://deonswiggs.com/property-market-tightening/</link>
		<comments>http://deonswiggs.com/property-market-tightening/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 05:41:48 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[new plymouth]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[qv]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=205</guid>
		<description><![CDATA[  QV&#8217;s September statistics for the residential property market report a 5.8% decline in national property values over the past year (calculated over the three months ending September 2008 in comparison to the same period last year), down on the 4.5% decline reported in August. The average New Zealand sale price for September was $379,854. [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/property-market-tightening/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Plymouth Real Estate Market Statistics August 2008</title>
		<link>http://deonswiggs.com/new-plymouth-real-estate-market-statistics-august-2008/</link>
		<comments>http://deonswiggs.com/new-plymouth-real-estate-market-statistics-august-2008/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 23:52:03 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new plymouth]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=179</guid>
		<description><![CDATA[Although August was said to be a very low month in general for sales around New Zealand, New Plymouth found itself still holding up strong. All the stats show that it was a better month than both June and July. Not a whole lot better but could be a signal that things are moving. This [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/new-plymouth-real-estate-market-statistics-august-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Plymouth Real Estate Market June 2008</title>
		<link>http://deonswiggs.com/new-plymouth-market-june-2008/</link>
		<comments>http://deonswiggs.com/new-plymouth-market-june-2008/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 00:27:49 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new plymouth]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=88</guid>
		<description><![CDATA[June saw an interesting month. We had the first cold snap which saw a dramatic dive in people searching for a property to buy. Over the last month and even as we are now I only am seeing the same people out there looking for properties. They are eighter the ones that a fishing for [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/new-plymouth-market-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Plymouth Market and Sales Statistics</title>
		<link>http://deonswiggs.com/new-plymouth-market-and-sales-statistics/</link>
		<comments>http://deonswiggs.com/new-plymouth-market-and-sales-statistics/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 23:09:14 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new plymouth]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=50</guid>
		<description><![CDATA[  Have a look at these Statistics. After a fair bit of research these are the statistics of the New Plymouth Market for the last 6 months.     Month     Total Sales               Properties on             Days on          Median Sale                 New Plymouth        Market (approx)       Market           Price                          Dec          70                             840                             34                  $293,000 [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/new-plymouth-market-and-sales-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Recovery</title>
		<link>http://deonswiggs.com/market-recovery/</link>
		<comments>http://deonswiggs.com/market-recovery/#comments</comments>
		<pubDate>Mon, 19 May 2008 01:47:34 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new plymouth]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/2008/05/19/market-recovery/</guid>
		<description><![CDATA[How is the market preforming compared to recent years, quite frankly not as good. But what do you judge that by. Is that judged by the volume or by the median price or by the time to sell, or by anything else that the experts say. Its hard to gauge and with all the media attention [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/market-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

