<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swiggs&#039;s Corner &#187; selling</title>
	<atom:link href="http://deonswiggs.com/tag/selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://deonswiggs.com</link>
	<description>Healthy Homes for Healthy Kiwi&#039;s... Oh and of course Free Real Estate Advice</description>
	<lastBuildDate>Thu, 11 Aug 2011 03:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Real Estate Bosses Talk About The Real Estate Market</title>
		<link>http://deonswiggs.com/real-estate-bosses-talk-about-the-real-estate-market/</link>
		<comments>http://deonswiggs.com/real-estate-bosses-talk-about-the-real-estate-market/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:29:12 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=2006</guid>
		<description><![CDATA[The property market last year left a lot of amateurs and professionals scratching their heads in puzzlement as the expected failed to happen. Real estate agency heads give their reading of the housing market in the first quarter of 2011 &#8211; their predictions cautious but optimistic, with rising rental prices seen as a positive indicator [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/real-estate-bosses-talk-about-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art Of Timing In Negotiating</title>
		<link>http://deonswiggs.com/the-art-of-timing-in-negotiating/</link>
		<comments>http://deonswiggs.com/the-art-of-timing-in-negotiating/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:23:41 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1954</guid>
		<description><![CDATA[Timing is everything in negotiation. A negotiation can be made or unmade by the time at which it takes place. When buying or selling anything in life it becomes important to learn the art of the timing as this can make or break the deal. It all comes to when you make your move. There [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/the-art-of-timing-in-negotiating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller Companies Can Sell Your House As Good As Those Big Ones</title>
		<link>http://deonswiggs.com/smaller-companies-can-sell-your-house-as-good-as-those-big-ones/</link>
		<comments>http://deonswiggs.com/smaller-companies-can-sell-your-house-as-good-as-those-big-ones/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 08:57:41 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1949</guid>
		<description><![CDATA[Take a ride with me to the days before the silicon chip took over how our modern world looks. It is the time before computers or the internet. Where agents manually scanned lists to see what was on the market for sale. It&#8217;s important to have a big office handle your transaction. A big office [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/smaller-companies-can-sell-your-house-as-good-as-those-big-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank of New Zealand Hold OCR a 3.0%</title>
		<link>http://deonswiggs.com/reserve-bank-of-new-zealand-hold-ocr-a-3-0/</link>
		<comments>http://deonswiggs.com/reserve-bank-of-new-zealand-hold-ocr-a-3-0/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:48:01 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[alan bollard]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1909</guid>
		<description><![CDATA[The Official Cash Rate has this morning been left on hold by the Reserve Bank at 3 per cent. Such a hold was widely expected, with market economists all but unanimous that Reserve Bank Governor Bollard will not raise the official cash rate again until March next year. The average expectation among 11 forecasters polled [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/reserve-bank-of-new-zealand-hold-ocr-a-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The Real Estate Market Spring Into Action This Spring?</title>
		<link>http://deonswiggs.com/will-the-real-estate-market-spring-into-action-this-spring/</link>
		<comments>http://deonswiggs.com/will-the-real-estate-market-spring-into-action-this-spring/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:11:15 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1841</guid>
		<description><![CDATA[Spring is typically the key season for real estate but untimely headwinds this year will make for a weak property market. Property prices are expected to track sideways at best this spring, with an expected influx of new listings on the market, allowing buyers plenty of time to smell the roses, according to analysts. The [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/will-the-real-estate-market-spring-into-action-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Time To Wake Up And Get Real!</title>
		<link>http://deonswiggs.com/its-time-to-wake-up-and-get-real/</link>
		<comments>http://deonswiggs.com/its-time-to-wake-up-and-get-real/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:06:18 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=884</guid>
		<description><![CDATA[It&#8217;s time for a wake up call! Agents and Sellers if your in la la land its time to snap out of it and come back to earth. Selling is an art. You need to pre empt the actions of your buyers. Now I don&#8217;t claim to be any expert on selling or on Real [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/its-time-to-wake-up-and-get-real/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>this generation will change everything</title>
		<link>http://deonswiggs.com/this-generation-will-change-everything/</link>
		<comments>http://deonswiggs.com/this-generation-will-change-everything/#comments</comments>
		<pubDate>Tue, 18 May 2010 08:00:23 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=869</guid>
		<description><![CDATA[As you know I really believe in the Generations and their relevance to how and what they purchase. When it comes to Real Estate this is particularly important because you need to identify which property would suit a certain type of person and then from there you need to work out the way that you [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/this-generation-will-change-everything/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Property Property Property &#8211; The Market&#8217;s Gone Mad</title>
		<link>http://deonswiggs.com/property-property-property-the-markets-gone-mad/</link>
		<comments>http://deonswiggs.com/property-property-property-the-markets-gone-mad/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:13:20 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=764</guid>
		<description><![CDATA[The Breaking News story today is about property again. Seems like lately everything is about property property property. Today&#8217;s headline states Property sales plunge in January &#8211; January house sales worst in nearly two decades&#8230; Sounds terrible doesn&#8217;t it! This story is quite a different picture that was being painted last month when the authorities [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/property-property-property-the-markets-gone-mad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Zealand Real Estate Prices Are Reaching Silly Levels Again</title>
		<link>http://deonswiggs.com/new-zealand-real-estate-prices-are-reaching-silly-levels-again/</link>
		<comments>http://deonswiggs.com/new-zealand-real-estate-prices-are-reaching-silly-levels-again/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:20:21 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=759</guid>
		<description><![CDATA[Related Blogs Weekly]]></description>
		<wfw:commentRss>http://deonswiggs.com/new-zealand-real-estate-prices-are-reaching-silly-levels-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Do We Move So Much</title>
		<link>http://deonswiggs.com/why-do-we-move-so-much/</link>
		<comments>http://deonswiggs.com/why-do-we-move-so-much/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:00:01 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=744</guid>
		<description><![CDATA[New Zealanders and by in large many other people around the world are quite open to moving locations. We as humans are alsways looking for something better than what we have. The place you are living in should match the lifestyle that you want. However, there are certain instances wherein you have no choice but [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/why-do-we-move-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need To Sell Your House Now?</title>
		<link>http://deonswiggs.com/do-you-need-to-sell-your-house-now/</link>
		<comments>http://deonswiggs.com/do-you-need-to-sell-your-house-now/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:55:09 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=686</guid>
		<description><![CDATA[Selling your house in a market where there is a very stiff competition with other properties is incredibly a tough thing to do. You need to ask yourself the question. Why am I selling? If you want to sell then prepare for it and if you need to sell then prepare for that as well. [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/do-you-need-to-sell-your-house-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impressions Count!</title>
		<link>http://deonswiggs.com/first-impressions-count/</link>
		<comments>http://deonswiggs.com/first-impressions-count/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 03:22:52 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=653</guid>
		<description><![CDATA[The first impression must be positive when a buyer visits your property for sale. A home that &#8220;shows well, sells well&#8221;. Our experience constantly indicates that a well presented home will sell more quickly and, usually, for a higher price. &#8220;You never get a second chance to make a first impression&#8221;. In preparing your home [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/first-impressions-count/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Property Photography Is As Important As Price</title>
		<link>http://deonswiggs.com/property-photography-is-as-important-as-price/</link>
		<comments>http://deonswiggs.com/property-photography-is-as-important-as-price/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:23:35 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=612</guid>
		<description><![CDATA[Today&#8217;s homebuyers are forming their thoughts about your home well before they even see it in person. With a few clicks of a mouse, potential buyers can see which homes they want to explore further, and which ones they want to avoid. This is often based purely on the Location, Price and the Pictures they [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/property-photography-is-as-important-as-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaky Homes In New Zealand May Have A Small Light Ahead</title>
		<link>http://deonswiggs.com/leaky-homes-in-new-zealand-may-have-a-small-light-ahead/</link>
		<comments>http://deonswiggs.com/leaky-homes-in-new-zealand-may-have-a-small-light-ahead/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 05:27:05 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Healthy Homes]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[leaky homes]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[mould]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[roofs]]></category>
		<category><![CDATA[rot]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=604</guid>
		<description><![CDATA[Many home owners have found themselves in the unfortunate position of owning a leaky home. So what is the problem all about? New Zealand&#8217;s building industry has thrived throughout the last few decades, and new houses and subdivisions are now a common site in most residential areas. However, many of these buildings are affected by [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/leaky-homes-in-new-zealand-may-have-a-small-light-ahead/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Making The Most Of Renovating Your Home</title>
		<link>http://deonswiggs.com/making-the-most-of-renovating-your-home/</link>
		<comments>http://deonswiggs.com/making-the-most-of-renovating-your-home/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:59:24 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[house maintenance]]></category>
		<category><![CDATA[hrv]]></category>
		<category><![CDATA[landscapiong]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[mould]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[rot]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=589</guid>
		<description><![CDATA[Seal coating and crack sealing are two very important elements in home improvement and property care. They will make your driveway look a thousand times better and so your house&#8217;s value will increase dramatically, a nice driveway is always very important to a home&#8217;s appearance as it is usually the first thing people see when [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/making-the-most-of-renovating-your-home/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

