<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swiggs&#039;s Corner &#187; market</title>
	<atom:link href="http://deonswiggs.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://deonswiggs.com</link>
	<description>Healthy Homes for Healthy Kiwi&#039;s... Oh and of course Free Real Estate Advice</description>
	<lastBuildDate>Thu, 11 Aug 2011 03:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Real Estate Bosses Talk About The Real Estate Market</title>
		<link>http://deonswiggs.com/real-estate-bosses-talk-about-the-real-estate-market/</link>
		<comments>http://deonswiggs.com/real-estate-bosses-talk-about-the-real-estate-market/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:29:12 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=2006</guid>
		<description><![CDATA[The property market last year left a lot of amateurs and professionals scratching their heads in puzzlement as the expected failed to happen. Real estate agency heads give their reading of the housing market in the first quarter of 2011 &#8211; their predictions cautious but optimistic, with rising rental prices seen as a positive indicator [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/real-estate-bosses-talk-about-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 QV Market Round Up</title>
		<link>http://deonswiggs.com/2010-qv-market-round-up/</link>
		<comments>http://deonswiggs.com/2010-qv-market-round-up/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:09:38 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[qv]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1961</guid>
		<description><![CDATA[I wish to say that 2010 has been a challenging year for most people in Christchurch. What is for most people the biggest asset they own the Canterbury Earthquake of September 4th Damaged many to a point where it starts to hurt peoples wealth which makes it hard for anyone to move forward with real [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/2010-qv-market-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Real Estate Sales Volume at Record Lows.</title>
		<link>http://deonswiggs.com/new-zealand-real-estate-sales-volume-at-record-lows/</link>
		<comments>http://deonswiggs.com/new-zealand-real-estate-sales-volume-at-record-lows/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 01:46:00 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[slaes]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1916</guid>
		<description><![CDATA[Real Estate in NZ is very very slow still with both record low sales and the medium price dropping by 1% in the last quarter. The big issues have been the Canterbury Earthquake and the general slow up of the economies recovery. The Real Estate Institute of New Zealand (REINZ) has reported 3903 properties were [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/new-zealand-real-estate-sales-volume-at-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank of New Zealand Hold OCR a 3.0%</title>
		<link>http://deonswiggs.com/reserve-bank-of-new-zealand-hold-ocr-a-3-0/</link>
		<comments>http://deonswiggs.com/reserve-bank-of-new-zealand-hold-ocr-a-3-0/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:48:01 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[alan bollard]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1909</guid>
		<description><![CDATA[The Official Cash Rate has this morning been left on hold by the Reserve Bank at 3 per cent. Such a hold was widely expected, with market economists all but unanimous that Reserve Bank Governor Bollard will not raise the official cash rate again until March next year. The average expectation among 11 forecasters polled [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/reserve-bank-of-new-zealand-hold-ocr-a-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The Real Estate Market Spring Into Action This Spring?</title>
		<link>http://deonswiggs.com/will-the-real-estate-market-spring-into-action-this-spring/</link>
		<comments>http://deonswiggs.com/will-the-real-estate-market-spring-into-action-this-spring/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:11:15 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1841</guid>
		<description><![CDATA[Spring is typically the key season for real estate but untimely headwinds this year will make for a weak property market. Property prices are expected to track sideways at best this spring, with an expected influx of new listings on the market, allowing buyers plenty of time to smell the roses, according to analysts. The [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/will-the-real-estate-market-spring-into-action-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Cuts For All &#8211; A GST Rise &amp; Property Investors Hit Hard With New Tax Laws!</title>
		<link>http://deonswiggs.com/tax-cuts-for-all-a-gst-rise-property-investors-hit-hard-with-new-tax-laws/</link>
		<comments>http://deonswiggs.com/tax-cuts-for-all-a-gst-rise-property-investors-hit-hard-with-new-tax-laws/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:20:24 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=871</guid>
		<description><![CDATA[The New Zealand Budget 2010! For most of us this is something that we have been looking to for a while now. There has been plenty of hype running around this years budget and the cat has now been let out of the bag. Property tax has been hit hard with quite an increase and [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/tax-cuts-for-all-a-gst-rise-property-investors-hit-hard-with-new-tax-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Property Property &#8211; The Market&#8217;s Gone Mad</title>
		<link>http://deonswiggs.com/property-property-property-the-markets-gone-mad/</link>
		<comments>http://deonswiggs.com/property-property-property-the-markets-gone-mad/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:13:20 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=764</guid>
		<description><![CDATA[The Breaking News story today is about property again. Seems like lately everything is about property property property. Today&#8217;s headline states Property sales plunge in January &#8211; January house sales worst in nearly two decades&#8230; Sounds terrible doesn&#8217;t it! This story is quite a different picture that was being painted last month when the authorities [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/property-property-property-the-markets-gone-mad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Zealand Real Estate Prices Are Reaching Silly Levels Again</title>
		<link>http://deonswiggs.com/new-zealand-real-estate-prices-are-reaching-silly-levels-again/</link>
		<comments>http://deonswiggs.com/new-zealand-real-estate-prices-are-reaching-silly-levels-again/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:20:21 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=759</guid>
		<description><![CDATA[Related Blogs Weekly]]></description>
		<wfw:commentRss>http://deonswiggs.com/new-zealand-real-estate-prices-are-reaching-silly-levels-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christchurch Real Estate Market pdate From August 2009</title>
		<link>http://deonswiggs.com/christchurch-real-estate-market-pdate-from-august-2009/</link>
		<comments>http://deonswiggs.com/christchurch-real-estate-market-pdate-from-august-2009/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:40:39 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=646</guid>
		<description><![CDATA[Christhchurch Property Trends Property values in Christchurch declined by 1.9% over the past year (calculated over the three months ending August 2009 in comparison to the same period last year), a substantial improvement on the 5.5% annual decline reported in July. The average sale price for the city increased slightly from to $342,993 to $344,401. [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/christchurch-real-estate-market-pdate-from-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dilemmas Of An Aging Population</title>
		<link>http://deonswiggs.com/the-dilemas-of-an-ageing-population/</link>
		<comments>http://deonswiggs.com/the-dilemas-of-an-ageing-population/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 02:11:26 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[Gerneration x]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=597</guid>
		<description><![CDATA[We all know how the Baby Boomers Generation those people born post WW2 1956-1964) have affected everything they touch as they have moved up the age pyramid (the pig in the python!) creating markets for products that previously didn’t exist and bringing much wealth to the smart marketers and service providers who could read the trends. [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/the-dilemas-of-an-ageing-population/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making The Most Of Renovating Your Home</title>
		<link>http://deonswiggs.com/making-the-most-of-renovating-your-home/</link>
		<comments>http://deonswiggs.com/making-the-most-of-renovating-your-home/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:59:24 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[house maintenance]]></category>
		<category><![CDATA[hrv]]></category>
		<category><![CDATA[landscapiong]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[mould]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[rot]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=589</guid>
		<description><![CDATA[Seal coating and crack sealing are two very important elements in home improvement and property care. They will make your driveway look a thousand times better and so your house&#8217;s value will increase dramatically, a nice driveway is always very important to a home&#8217;s appearance as it is usually the first thing people see when [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/making-the-most-of-renovating-your-home/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Educate to Motivate &#8211; It&#8217;s In The Plan</title>
		<link>http://deonswiggs.com/educate-to-motivate-its-in-the-plan/</link>
		<comments>http://deonswiggs.com/educate-to-motivate-its-in-the-plan/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 23:42:25 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=559</guid>
		<description><![CDATA[When you come to selling your home you need to understand how it is going to be done by the agent you employ. Or if you so wish to do it yourself you will then really need to knowhow it’s done – you will be all alone. But well before this stage of the game [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/educate-to-motivate-its-in-the-plan/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cant Pay The Mortgage &#8211; You Will Lose Your Home!</title>
		<link>http://deonswiggs.com/cant-pay-the-mortgage-you-will-lose-your-home/</link>
		<comments>http://deonswiggs.com/cant-pay-the-mortgage-you-will-lose-your-home/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 05:30:31 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[housines]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgagee]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=532</guid>
		<description><![CDATA[New Zealand is in a terrible position in terms of the real estate market. People have been over spending in the last few years as explained in the previous post. But this is about to come to head. The financial hard times are starting to catch up with us and this will be starting to hurt [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/cant-pay-the-mortgage-you-will-lose-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Housing And What May Be To Come</title>
		<link>http://deonswiggs.com/new-zealand-housing-and-what-may-be-to-come/</link>
		<comments>http://deonswiggs.com/new-zealand-housing-and-what-may-be-to-come/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 04:56:36 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[shortage]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=457</guid>
		<description><![CDATA[A snapshot of what is and what may be to come. A looming demand for new dwellings and a predicted spring sales recovery are just some of the hopeful signs emerging for the housing sector this week. The sector, picked by some to be hammered by a 30 per cent chop, is giving off mixed [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/new-zealand-housing-and-what-may-be-to-come/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So You Got Another Job Rejection</title>
		<link>http://deonswiggs.com/so-you-got-another-job-rejection/</link>
		<comments>http://deonswiggs.com/so-you-got-another-job-rejection/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:16:01 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rejection]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=451</guid>
		<description><![CDATA[Does This Sound Familiar To You&#8230;. 1. Thank you for sending your resume applying for the advertised position of Sales Representative. We are writing to advise you that unfortunately your application has been unsuccessful in this instance. While at this time we are not able to assist you in your job search, we would like [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/so-you-got-another-job-rejection/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

