<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swiggs&#039;s Corner &#187; housing market</title>
	<atom:link href="http://deonswiggs.com/tag/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://deonswiggs.com</link>
	<description>Healthy Homes for Healthy Kiwi&#039;s... Oh and of course Free Real Estate Advice</description>
	<lastBuildDate>Thu, 11 Aug 2011 03:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Do You Need To Sell Your House Now?</title>
		<link>http://deonswiggs.com/do-you-need-to-sell-your-house-now/</link>
		<comments>http://deonswiggs.com/do-you-need-to-sell-your-house-now/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:55:09 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=686</guid>
		<description><![CDATA[Selling your house in a market where there is a very stiff competition with other properties is incredibly a tough thing to do. You need to ask yourself the question. Why am I selling? If you want to sell then prepare for it and if you need to sell then prepare for that as well. [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/do-you-need-to-sell-your-house-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Real Estate Around the World: No Signs of Stabilization</title>
		<link>http://deonswiggs.com/the-state-of-real-estate-around-the-world-no-signs-of-stabilization/</link>
		<comments>http://deonswiggs.com/the-state-of-real-estate-around-the-world-no-signs-of-stabilization/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:37:00 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=337</guid>
		<description><![CDATA[Our Housing marketis in worse shape than Australia&#8217;s but is also likely to avoid as deep a correction as in the U.S. and Europe. The Reserve Bank of New Zealand has cut 575bp since July 2008 to 2.5% in April 2009 but longer-term, fixed mortgage rates have recently begun to rise again due to expectations [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/the-state-of-real-estate-around-the-world-no-signs-of-stabilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealands Household Debt Falls For First Time in 17 Years</title>
		<link>http://deonswiggs.com/new-zealands-household-debt-falls-for-first-time-in-17-years/</link>
		<comments>http://deonswiggs.com/new-zealands-household-debt-falls-for-first-time-in-17-years/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 03:36:54 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=232</guid>
		<description><![CDATA[Lets start 2009 with a little less bad news from the economys point of view. We are now starting to see some of the effects on the credit crunch and how it is affecting the spending habbits of New Zealanders. In November New Zealand household borrowing fell for the first time in 17 years. This [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/new-zealands-household-debt-falls-for-first-time-in-17-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BNZ goes below 7 per cent mortgage barrier</title>
		<link>http://deonswiggs.com/bnz-goes-below-7-per-cent-mortgage-barrier/</link>
		<comments>http://deonswiggs.com/bnz-goes-below-7-per-cent-mortgage-barrier/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 02:47:16 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[first home buyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=296</guid>
		<description><![CDATA[BNZ is throwing down the gauntlet to other banks in slashing its lowest mortgage rate today to below 7 per cent. The &#8216;mortgage rates war&#8217; was a key battleground four years ago when BNZ and ASB went at it hammer andtongs in the spring of 2004. That tussle over 2 year fixed rates gave the [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/bnz-goes-below-7-per-cent-mortgage-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Key &#8211; National Led Government &#8211; The Face of A Changing New Zealand Politics</title>
		<link>http://deonswiggs.com/john-key-national-led-government-the-face-of-a-changing-new-zealand-politics/</link>
		<comments>http://deonswiggs.com/john-key-national-led-government-the-face-of-a-changing-new-zealand-politics/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 04:49:52 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=251</guid>
		<description><![CDATA[On the 5th November 2008 America Voted in Change with Barack Obama and on the 8th November 2008 New Zealand Voted in change with John Key. A huge symbol of what the world wants and is looking for. At a time when the world seems to be swinging towards governments which are more like our Labour [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/john-key-national-led-government-the-face-of-a-changing-new-zealand-politics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of The Baby Boomer Market</title>
		<link>http://deonswiggs.com/the-future-of-the-baby-boomer-market/</link>
		<comments>http://deonswiggs.com/the-future-of-the-baby-boomer-market/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 11:09:16 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market future]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=241</guid>
		<description><![CDATA[You have no doubt heard of the “Baby Boomers”, those individuals born between 1943 and 1963. I have written about them and also about their offspring, generation X and the ones after that named generation Y. This is a topic that interests me with a great deal of enthusiasm. The baby boomers are coming to [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/the-future-of-the-baby-boomer-market/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

