<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swiggs&#039;s Corner &#187; economy</title>
	<atom:link href="http://deonswiggs.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://deonswiggs.com</link>
	<description>Healthy Homes for Healthy Kiwi&#039;s... Oh and of course Free Real Estate Advice</description>
	<lastBuildDate>Thu, 11 Aug 2011 03:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RBNZ Holds OCR at 3%</title>
		<link>http://deonswiggs.com/rbnz-holds-ocr-at-3/</link>
		<comments>http://deonswiggs.com/rbnz-holds-ocr-at-3/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:51:37 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nz]]></category>
		<category><![CDATA[nzd]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[rbnz]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1972</guid>
		<description><![CDATA[Householders such as myself with mortgages partly floating will be happy at the news today that the OCR is unlikely to be jumping up a huge amount over the next two years. This means that we are likely to see maybe .5 &#8211; 1% increase this year and maybe the same next year as the [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/rbnz-holds-ocr-at-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Real Estate Sales Volume at Record Lows.</title>
		<link>http://deonswiggs.com/new-zealand-real-estate-sales-volume-at-record-lows/</link>
		<comments>http://deonswiggs.com/new-zealand-real-estate-sales-volume-at-record-lows/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 01:46:00 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[slaes]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1916</guid>
		<description><![CDATA[Real Estate in NZ is very very slow still with both record low sales and the medium price dropping by 1% in the last quarter. The big issues have been the Canterbury Earthquake and the general slow up of the economies recovery. The Real Estate Institute of New Zealand (REINZ) has reported 3903 properties were [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/new-zealand-real-estate-sales-volume-at-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank of New Zealand Hold OCR a 3.0%</title>
		<link>http://deonswiggs.com/reserve-bank-of-new-zealand-hold-ocr-a-3-0/</link>
		<comments>http://deonswiggs.com/reserve-bank-of-new-zealand-hold-ocr-a-3-0/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:48:01 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[alan bollard]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1909</guid>
		<description><![CDATA[The Official Cash Rate has this morning been left on hold by the Reserve Bank at 3 per cent. Such a hold was widely expected, with market economists all but unanimous that Reserve Bank Governor Bollard will not raise the official cash rate again until March next year. The average expectation among 11 forecasters polled [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/reserve-bank-of-new-zealand-hold-ocr-a-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Rugby World Cup Economic Benefit to NZ</title>
		<link>http://deonswiggs.com/the-2011-rugby-world-cup-economic-benefit-to-nz/</link>
		<comments>http://deonswiggs.com/the-2011-rugby-world-cup-economic-benefit-to-nz/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:13:21 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[rugby world cup]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1824</guid>
		<description><![CDATA[This event is going to be huge. The 2011 Rugby World Cup will be a highlight for New Zealand and it going to come at the right time. The spot light is on New Zealand here. We are a Tourist Nation so lets shine. But before we go to that look at the estimated economic [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/the-2011-rugby-world-cup-economic-benefit-to-nz/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Increasing Your Value</title>
		<link>http://deonswiggs.com/increasing-your-value/</link>
		<comments>http://deonswiggs.com/increasing-your-value/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:46:30 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[redundant]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1776</guid>
		<description><![CDATA[Your goal is to organize your life in such a way that you enjoy a good income, a high standard of living, and that you are the master of your economic destiny rather than a victim of changing economic times. Contribution is the Key Your job is an opportunity to contribute a value to your [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/increasing-your-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits And Social Responsibility Of You And Your Business Going Green</title>
		<link>http://deonswiggs.com/the-benefits-and-social-responsibility-of-you-and-your-business-going-green/</link>
		<comments>http://deonswiggs.com/the-benefits-and-social-responsibility-of-you-and-your-business-going-green/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:54:03 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Healthy Homes]]></category>
		<category><![CDATA[Sustainable Houses]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global trends]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green company]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[helping]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sustainable living]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=918</guid>
		<description><![CDATA[There are a few things that are trending in todays age and one of them is the GREEN revolution. This is something that cannot be ignored and I think that no matter who you are you need to take on that its happening and work your way with it, instead of fighting it. In Christchurch [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/the-benefits-and-social-responsibility-of-you-and-your-business-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning For A Safer Future</title>
		<link>http://deonswiggs.com/financial-planning-for-a-safer-future/</link>
		<comments>http://deonswiggs.com/financial-planning-for-a-safer-future/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:19:21 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[first home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=728</guid>
		<description><![CDATA[The fact of todays market means we all need to all be careful with all our money. A few years back when I had too much time on my hands I got hold of a good friend of mine and started to produce some material to help people save money and outline steps for buying [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/financial-planning-for-a-safer-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment In New Zealand Soars To 6% &#8211; A 9 Year High</title>
		<link>http://deonswiggs.com/unemployment-in-new-zealand-soars-to-6-a-9-year-high/</link>
		<comments>http://deonswiggs.com/unemployment-in-new-zealand-soars-to-6-a-9-year-high/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:51:27 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=550</guid>
		<description><![CDATA[The unemployment rate has surged to a nine-year high, rising to 6 per cent in the three months to June from 5 per cent the previous quarter, with women bearing the brunt of risingjoblessness. The Household Labour Force Survey, published today by Statistics New Zealand (SNZ), also showed seasonally adjusted employment falling 0.4 per cent to 2.17 [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/unemployment-in-new-zealand-soars-to-6-a-9-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Got Another Job Rejection</title>
		<link>http://deonswiggs.com/so-you-got-another-job-rejection/</link>
		<comments>http://deonswiggs.com/so-you-got-another-job-rejection/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:16:01 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rejection]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=451</guid>
		<description><![CDATA[Does This Sound Familiar To You&#8230;. 1. Thank you for sending your resume applying for the advertised position of Sales Representative. We are writing to advise you that unfortunately your application has been unsuccessful in this instance. While at this time we are not able to assist you in your job search, we would like [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/so-you-got-another-job-rejection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unemployment And The Real Estate Industry</title>
		<link>http://deonswiggs.com/unemployment-and-the-real-estate-industry/</link>
		<comments>http://deonswiggs.com/unemployment-and-the-real-estate-industry/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:31:26 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[new zealand real estate]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[redundant]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=366</guid>
		<description><![CDATA[There have been many reports recently stating that &#8220;experts&#8221; are seeing a turnaround in several segments of both the commercial and residential real estate markets here in New Zealand. But I find it hard to see this and put credibility on these reports. I justify this by saying there is no other crux that is [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/unemployment-and-the-real-estate-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June 2009 &#8211; OCR remains bottomed out at 2.5% &#8211; Is This The Turning Point?</title>
		<link>http://deonswiggs.com/june-2009-ocr-remains-bottomed-out-at-25-is-this-the-turning-point/</link>
		<comments>http://deonswiggs.com/june-2009-ocr-remains-bottomed-out-at-25-is-this-the-turning-point/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 10:56:52 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ocr]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=362</guid>
		<description><![CDATA[The New Zealand economy has been on a downward spiral along with global economies since 2007. Butmany believe that we in New Zealand have reached a turning point. In terms of New Zealands Official Cash Rate I believe we have hit the bottom of the line. It started in June last year when the Official Cash [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/june-2009-ocr-remains-bottomed-out-at-25-is-this-the-turning-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Actually Believe We Have Hit The Bottom Of The Market?</title>
		<link>http://deonswiggs.com/do-you-actually-believe-we-have-hit-the-bottom-of-the-market/</link>
		<comments>http://deonswiggs.com/do-you-actually-believe-we-have-hit-the-bottom-of-the-market/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:26:05 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[sales volume]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=339</guid>
		<description><![CDATA[Well if you do I believe your being naive. There has been in the months of late a definite pick up in the market especially in the terms of sales volume which one could almost think that a bounce back is happening. There has been great activity, a lot of sales and new buyers emerging [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/do-you-actually-believe-we-have-hit-the-bottom-of-the-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reserve Bank Of New Zealand Lowers OCR To 2.5% April 30 2009</title>
		<link>http://deonswiggs.com/reserve-bank-of-new-zealand-lowers-ocr-to-25-april-30-2009/</link>
		<comments>http://deonswiggs.com/reserve-bank-of-new-zealand-lowers-ocr-to-25-april-30-2009/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:20:00 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=315</guid>
		<description><![CDATA[New Zealands Official Cash Rate has been cut again to 2.5% which is a further sign that the Reserve Bank is trying to stimulate the economy. Dr Alan Bollard this morning said to the people that he sees the Official Cash Rate being low for around the next 18 months as the economy is finding [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/reserve-bank-of-new-zealand-lowers-ocr-to-25-april-30-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renting vs Buying &#8211; A Personal Perspective</title>
		<link>http://deonswiggs.com/renting-vs-buying-a-personal-perspective/</link>
		<comments>http://deonswiggs.com/renting-vs-buying-a-personal-perspective/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 23:15:54 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=302</guid>
		<description><![CDATA[Many people wonder whether renting or buying a home is better decision. Most of the time, history has shown it is a smarter financial move to purchase a home than to rent.  The final decision is unique to each situation of course. Here are a few points to note about both renting and buying.  Buying [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/renting-vs-buying-a-personal-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Westpac The First New Zealand Bank To Give New Zealanders A Mortgage Holiday</title>
		<link>http://deonswiggs.com/westpac-the-first-new-zealand-bank-to-give-new-zealanders-a-mortgage-holiday/</link>
		<comments>http://deonswiggs.com/westpac-the-first-new-zealand-bank-to-give-new-zealanders-a-mortgage-holiday/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 04:09:53 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage holiday]]></category>
		<category><![CDATA[mortgagee]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=301</guid>
		<description><![CDATA[Finally there seems to be a little relief for those who are becoming financially stressed by this global economic downturn. Westpac is the first bank in New Zealand to follow Australia&#8217;s lead and offer 12-month mortgage holidays.The decision is part of the bank&#8217;s new set of measures to help financially stressed customers. Australia&#8217;s biggest banks [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/westpac-the-first-new-zealand-bank-to-give-new-zealanders-a-mortgage-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

