<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swiggs&#039;s Corner &#187; Christchurch</title>
	<atom:link href="http://deonswiggs.com/tag/christchurch/feed/" rel="self" type="application/rss+xml" />
	<link>http://deonswiggs.com</link>
	<description>Healthy Homes for Healthy Kiwi&#039;s... Oh and of course Free Real Estate Advice</description>
	<lastBuildDate>Thu, 11 Aug 2011 03:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Christchurch Earthquake Facts</title>
		<link>http://deonswiggs.com/christchurch-earthquake-facts/</link>
		<comments>http://deonswiggs.com/christchurch-earthquake-facts/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:18:48 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[land movement]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=2000</guid>
		<description><![CDATA[for more information on the facts visit rebuildchristchurch.co.nz 4 SEPTEMBER EARTHQUAKE FACTSHEET • The fault that caused the earthquake on 4 September 2010 has been named the Greendale Fault. It is a previously unknown fault under the Canterbury Plains. • The rupture on the fault broke through to the ground surface from many kilometres below [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/christchurch-earthquake-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christchurch Earthquake Accommodation Assistance</title>
		<link>http://deonswiggs.com/christchurch-earthquake-accommodation-assistance/</link>
		<comments>http://deonswiggs.com/christchurch-earthquake-accommodation-assistance/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:09:40 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[houses]]></category>
		<category><![CDATA[accomodation]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[rebuild]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1995</guid>
		<description><![CDATA[If you were forced out of your earthquake-damaged home you are set to get financial assistance and help finding accommodation from the Government. Earthquake Recovery Minister Gerry Brownlee this morning announced an assistance package for those displaced from their homes due to severe earthquake damage. It includes financial assistance of up to $330 a week [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/christchurch-earthquake-accommodation-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Five Days Of The Christchurch Earthquake</title>
		<link>http://deonswiggs.com/the-first-five-days-of-the-christchurch-earthquake/</link>
		<comments>http://deonswiggs.com/the-first-five-days-of-the-christchurch-earthquake/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:57:14 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1886</guid>
		<description><![CDATA[Here is a Rolling Tally of the first 5 days of Action in detail of most of the major events that have happened. for the most up to date pictures visit rebuildchristchurch Wednesday September 8th 2010 (Day Five) 9.31pm: There&#8217;s been a 3.9 aftershock, 30 km south-east of Darfield, at 9.14pm. 9.20pm: Inland Revenue has [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/the-first-five-days-of-the-christchurch-earthquake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Christchurch Earthquake Pictures</title>
		<link>http://deonswiggs.com/christchurch-earthquake-pictures/</link>
		<comments>http://deonswiggs.com/christchurch-earthquake-pictures/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:23:18 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Sustainable Houses]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1867</guid>
		<description><![CDATA[for the most up to date pictures visit rebuildchristchurch Christchurch after 4 days of cleaning up after New Zealands Largest and most widly destructive earthquake. After day 4 All the best and I hope if your home is destroyed or damaged, like ours, that you get it fixed safely and timely and wish you all [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/christchurch-earthquake-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch Earthquake Photos</title>
		<link>http://deonswiggs.com/christchurch-earthquake-photos/</link>
		<comments>http://deonswiggs.com/christchurch-earthquake-photos/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:58:53 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Sustainable Houses]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1856</guid>
		<description><![CDATA[for the most up to date pictures visit rebuildchristchurch for the most up to date pictures visit Rebuild Christchurch pictures after day three Related Blogs Business of Consumer Book Publishing 2010 Now Available at &#8230; Soldiers take apart and rebuild a Jeep in just 4 mintes &#8230;]]></description>
		<wfw:commentRss>http://deonswiggs.com/christchurch-earthquake-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Christchurch Earthquake</title>
		<link>http://deonswiggs.com/massive-christchurch-earthquake/</link>
		<comments>http://deonswiggs.com/massive-christchurch-earthquake/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:54:05 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1848</guid>
		<description><![CDATA[for the most up to date pictures visit Rebuild Christchurch I will update this when we have had time to think, everyone here in Christchurch are in shock. This is a huge event. if you felt it, leave comments below. From NZH &#8211; Here is the first four hours of events 8.37am Christchurch Hospital reports two [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/massive-christchurch-earthquake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christchurch Real Estate Market pdate From August 2009</title>
		<link>http://deonswiggs.com/christchurch-real-estate-market-pdate-from-august-2009/</link>
		<comments>http://deonswiggs.com/christchurch-real-estate-market-pdate-from-august-2009/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:40:39 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=646</guid>
		<description><![CDATA[Christhchurch Property Trends Property values in Christchurch declined by 1.9% over the past year (calculated over the three months ending August 2009 in comparison to the same period last year), a substantial improvement on the 5.5% annual decline reported in July. The average sale price for the city increased slightly from to $342,993 to $344,401. [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/christchurch-real-estate-market-pdate-from-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch QV May Statistics With New Zealand Market Comment</title>
		<link>http://deonswiggs.com/christchurch-qv-may-statistics-with-new-zealand-market-comment/</link>
		<comments>http://deonswiggs.com/christchurch-qv-may-statistics-with-new-zealand-market-comment/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:32:53 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[qv]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=359</guid>
		<description><![CDATA[Christhchurch Property Trends Property values in Christchurch declined by 8.1% over the past year (calculated over the three months ending May 2009 in comparison to the same period last year), an improvement on the 9.6% annual decline reported in April. The average sale price for the city decreased slightly from $342,929 to $339,695. These annual [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/christchurch-qv-may-statistics-with-new-zealand-market-comment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All The Best For The Future David Bain</title>
		<link>http://deonswiggs.com/all-the-best-for-the-future-david-bain/</link>
		<comments>http://deonswiggs.com/all-the-best-for-the-future-david-bain/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:26:03 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[David Bain]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=342</guid>
		<description><![CDATA[Although this has nothing to do with Real Estate this is my blog and I actually think David Bain and his legal team and supporters deserve a big well done for their efforts over the last 14 years to try and bring justice to their cause. A few friends of mine down here in Christchurch [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/all-the-best-for-the-future-david-bain/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Has The Recession Hit!</title>
		<link>http://deonswiggs.com/has-the-recession-hit/</link>
		<comments>http://deonswiggs.com/has-the-recession-hit/#comments</comments>
		<pubDate>Wed, 13 May 2009 06:11:33 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[economic hardship]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=323</guid>
		<description><![CDATA[I am not going to harp on about any statistics or any comments made by the so called experts. All I would like to see here is a real discussion on what you actually think and what your actually seeing out there on the streets. For several months now I have speaking directly to business [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/has-the-recession-hit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>March 2009 QV Statistics And New Zealands Housing Sales Volume</title>
		<link>http://deonswiggs.com/march-2009-qv-statistics-and-new-zealands-housing-sales-volume/</link>
		<comments>http://deonswiggs.com/march-2009-qv-statistics-and-new-zealands-housing-sales-volume/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 03:59:31 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Expat]]></category>
		<category><![CDATA[global housing crash]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[New Zealand economy]]></category>
		<category><![CDATA[qv]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales volume]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=308</guid>
		<description><![CDATA[Christchurch This is the latest Press Release from QV. Property values in Christchurch decreased by 9.7% over the last year (calculated over the three months ending March 2009 in comparison to the same period last year), deteriorating further from the 9.1% annual decline reported in February. The average sale price for the city increased slightly [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/march-2009-qv-statistics-and-new-zealands-housing-sales-volume/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anzac Dawn Services And Parade Times In Christchurch</title>
		<link>http://deonswiggs.com/anzac-dawn-services-and-parade-times-in-christchurch/</link>
		<comments>http://deonswiggs.com/anzac-dawn-services-and-parade-times-in-christchurch/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 00:02:41 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anzac Day]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[deon swiggs]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=304</guid>
		<description><![CDATA[Saturday 25th April 2009 As the years go by, the crowds at services commemorating ANZAC Day grow bigger every year, and the elements of gratitude and pride are becoming more apparent. The age range at Dawn Services, from babies to people in wheelchairs, reflects this. People now attend the Dawn Service and other services for [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/anzac-dawn-services-and-parade-times-in-christchurch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellerslie International Flower Show in Christchurch 11 &#8211; 15 March</title>
		<link>http://deonswiggs.com/ellerslie-international-flower-show-in-christchurch-11-15-march/</link>
		<comments>http://deonswiggs.com/ellerslie-international-flower-show-in-christchurch-11-15-march/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:00:48 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[ellerslie flow show]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=276</guid>
		<description><![CDATA[For the last few days Christchurch has been abuzz with activity. The Ellerslie International Flower Show has hit Hagley Park and there are people from all over coming here to look at the show. This morning I decided to go along and have a look and the quality of the stalls and arrangements are just [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/ellerslie-international-flower-show-in-christchurch-11-15-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Waiting For?</title>
		<link>http://deonswiggs.com/what-are-you-waiting-for/</link>
		<comments>http://deonswiggs.com/what-are-you-waiting-for/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 11:05:29 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=210</guid>
		<description><![CDATA[Its official. Sales volume is the lowest it has been for 16 years 11 months and the market has never been harder to work. Sellers, Buyers and agents… We are all having to adjust, compromise and accept that the days of the boom are well and truly over. And property prices have in fact in [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/what-are-you-waiting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch Real Estate Market November/December 2008 Moving Along&#8230; Maybe</title>
		<link>http://deonswiggs.com/christchurch-real-estate-market-novemberdecember-2008-moving-along/</link>
		<comments>http://deonswiggs.com/christchurch-real-estate-market-novemberdecember-2008-moving-along/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 07:49:48 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[deon swiggs]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=207</guid>
		<description><![CDATA[The Christchurch Real Estate Market was alive and well today. Harcourts Grenadier held 18 Auctions today. After all were conducted the results were quite good. 8 properties sold under the hammer, 2 were sold prior and 2 were sold after the property was passed in and it sounds as though a few will be under [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/christchurch-real-estate-market-novemberdecember-2008-moving-along/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

