<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swiggs&#039;s Corner &#187; Buyers</title>
	<atom:link href="http://deonswiggs.com/tag/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://deonswiggs.com</link>
	<description>Healthy Homes for Healthy Kiwi&#039;s... Oh and of course Free Real Estate Advice</description>
	<lastBuildDate>Thu, 11 Aug 2011 03:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Do You Need To Sell Your House Now?</title>
		<link>http://deonswiggs.com/do-you-need-to-sell-your-house-now/</link>
		<comments>http://deonswiggs.com/do-you-need-to-sell-your-house-now/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:55:09 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=686</guid>
		<description><![CDATA[Selling your house in a market where there is a very stiff competition with other properties is incredibly a tough thing to do. You need to ask yourself the question. Why am I selling? If you want to sell then prepare for it and if you need to sell then prepare for that as well. [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/do-you-need-to-sell-your-house-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch Real Estate Market pdate From August 2009</title>
		<link>http://deonswiggs.com/christchurch-real-estate-market-pdate-from-august-2009/</link>
		<comments>http://deonswiggs.com/christchurch-real-estate-market-pdate-from-august-2009/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:40:39 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=646</guid>
		<description><![CDATA[Christhchurch Property Trends Property values in Christchurch declined by 1.9% over the past year (calculated over the three months ending August 2009 in comparison to the same period last year), a substantial improvement on the 5.5% annual decline reported in July. The average sale price for the city increased slightly from to $342,993 to $344,401. [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/christchurch-real-estate-market-pdate-from-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buyer Of Tomorrow</title>
		<link>http://deonswiggs.com/the-buyer-of-tommorrow/</link>
		<comments>http://deonswiggs.com/the-buyer-of-tommorrow/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:37:21 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=573</guid>
		<description><![CDATA[The recession has touched and changed consumers on every level &#8211; they&#8217;ve acquired new behaviours, thoughts, and feelings. They will therefore unquestionably spend in different ways following the recession. Behaviour: By necessity, consumers have changed their spending behaviour. A quick look at retail sales figures tells a dramatic story of a swift and forceful shift [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/the-buyer-of-tommorrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June an July Real Estate Market Thoughts</title>
		<link>http://deonswiggs.com/june-an-july-real-estate-market-thoughts/</link>
		<comments>http://deonswiggs.com/june-an-july-real-estate-market-thoughts/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:58:15 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[houses on the market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=380</guid>
		<description><![CDATA[June and July are usually very quiet months but what a difference in levels of stock this year compared with last! Here’s my take on it from a buyers and sellers point of view and then my own summary of what I think will happen – would appreciate everyone elses thoughts on what the future [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/june-an-july-real-estate-market-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Hunters International Coming To New Zealand!</title>
		<link>http://deonswiggs.com/house-hunters-international-coming-to-new-zealand/</link>
		<comments>http://deonswiggs.com/house-hunters-international-coming-to-new-zealand/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 08:58:53 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[deon swiggs]]></category>
		<category><![CDATA[house hunters international]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=261</guid>
		<description><![CDATA[An opportunity exists NOW for a property buyer in New Zealand to participate in an International TV documentary. If you&#8217;re looking to buy a home or vacation property and would like to have it documented on an American TV show that airs in several different countries around the world, including New Zealand then I need [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/house-hunters-international-coming-to-new-zealand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Christchurch Real Estate Market November/December 2008 Moving Along&#8230; Maybe</title>
		<link>http://deonswiggs.com/christchurch-real-estate-market-novemberdecember-2008-moving-along/</link>
		<comments>http://deonswiggs.com/christchurch-real-estate-market-novemberdecember-2008-moving-along/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 07:49:48 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[deon swiggs]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=207</guid>
		<description><![CDATA[The Christchurch Real Estate Market was alive and well today. Harcourts Grenadier held 18 Auctions today. After all were conducted the results were quite good. 8 properties sold under the hammer, 2 were sold prior and 2 were sold after the property was passed in and it sounds as though a few will be under [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/christchurch-real-estate-market-novemberdecember-2008-moving-along/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Plymouth Real Estate &#8211; Westown &#8211; Full 24 Months of Recent Sales and Market Activity</title>
		<link>http://deonswiggs.com/new-plymouth-real-estate-westown-full-24-months-recent-sales-and-market-activity/</link>
		<comments>http://deonswiggs.com/new-plymouth-real-estate-westown-full-24-months-recent-sales-and-market-activity/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 08:18:57 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new plymouth]]></category>
		<category><![CDATA[recent sales]]></category>
		<category><![CDATA[sales. sellers]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[westown]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=248</guid>
		<description><![CDATA[The Recent Sales Catalouge is now avaliable to you for FREE by simply clicking the image above. The password to open the document is deonswiggs This has taken a lot of hard work with many hours have been spent updating and getting it right ready for you to see on here. (Updates are done Monthly). [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/new-plymouth-real-estate-westown-full-24-months-recent-sales-and-market-activity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Whitebait</title>
		<link>http://deonswiggs.com/whitebait/</link>
		<comments>http://deonswiggs.com/whitebait/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 22:27:34 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[real estate agents]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=213</guid>
		<description><![CDATA[This short post is really just to tell everyone I am alive and well. I am right now down on the Little Wanganui River catching Whitebait and relaxing. No phone, no email, no people &#8211; (hardly). It&#8217;s a time to reflect upon life as its been and have a bit of a laugh with the [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/whitebait/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BUYERS and BARGINS</title>
		<link>http://deonswiggs.com/buyers-and-bargins/</link>
		<comments>http://deonswiggs.com/buyers-and-bargins/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 02:33:09 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=40</guid>
		<description><![CDATA[This week alone I have had two offers on a property that I have had on the market for a number or weeks. This property is not in the most desirable location but is not of a location you would be scared for your family. But this property has been totally renovated. It is a 3 [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/buyers-and-bargins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Searches and the Internet</title>
		<link>http://deonswiggs.com/property-searches-and-the-internet/</link>
		<comments>http://deonswiggs.com/property-searches-and-the-internet/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:59:50 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/2008/04/23/property-searches-and-the-internet/</guid>
		<description><![CDATA[When you go and buy a car do you look on the internet, on websites such as Trademe and do you go to the LTSA website and pull up the history on the car. Well if you don’t you should. But the same type of actions should be taken when you go to purchase a [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/property-searches-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

