<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swiggs&#039;s Corner &#187; Banks</title>
	<atom:link href="http://deonswiggs.com/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://deonswiggs.com</link>
	<description>Healthy Homes for Healthy Kiwi&#039;s... Oh and of course Free Real Estate Advice</description>
	<lastBuildDate>Thu, 11 Aug 2011 03:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>South Canterbury Finance Bail Out &#8211; It could be a good thing in the end!</title>
		<link>http://deonswiggs.com/south-canterbury-finance-bail-out-it-could-be-a-good-thing-in-the-end/</link>
		<comments>http://deonswiggs.com/south-canterbury-finance-bail-out-it-could-be-a-good-thing-in-the-end/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:49:54 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[olitics]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[south canterbury finance]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=1832</guid>
		<description><![CDATA[Watching John Key &#38; co deal with South Canterbury Finance yesterday was exciting. The Prime Minister and the Minister of Finance forked out $1.6 billion under the Crown Retail Deposit Guarantee Scheme. Good move. The NZ government are admitting liability and paying out depositors who trusted government regulators would protect them. Regulatory responsibility has been a series [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/south-canterbury-finance-bail-out-it-could-be-a-good-thing-in-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the economic factors that affect mortgage rates?</title>
		<link>http://deonswiggs.com/what-are-the-economic-factors-that-affect-mortgage-rates/</link>
		<comments>http://deonswiggs.com/what-are-the-economic-factors-that-affect-mortgage-rates/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:11:08 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=791</guid>
		<description><![CDATA[This is an article that is something that will hopefully help you more understand why the dam interest rates go up or down, usually we only complain when they go up, as this directly costs us more money. Although written with a slight US feel, with the words federal, the principles are the same which [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/what-are-the-economic-factors-that-affect-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cant Pay The Mortgage &#8211; You Will Lose Your Home!</title>
		<link>http://deonswiggs.com/cant-pay-the-mortgage-you-will-lose-your-home/</link>
		<comments>http://deonswiggs.com/cant-pay-the-mortgage-you-will-lose-your-home/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 05:30:31 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[housines]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgagee]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=532</guid>
		<description><![CDATA[New Zealand is in a terrible position in terms of the real estate market. People have been over spending in the last few years as explained in the previous post. But this is about to come to head. The financial hard times are starting to catch up with us and this will be starting to hurt [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/cant-pay-the-mortgage-you-will-lose-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Actually Believe We Have Hit The Bottom Of The Market?</title>
		<link>http://deonswiggs.com/do-you-actually-believe-we-have-hit-the-bottom-of-the-market/</link>
		<comments>http://deonswiggs.com/do-you-actually-believe-we-have-hit-the-bottom-of-the-market/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:26:05 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[sales volume]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=339</guid>
		<description><![CDATA[Well if you do I believe your being naive. There has been in the months of late a definite pick up in the market especially in the terms of sales volume which one could almost think that a bounce back is happening. There has been great activity, a lot of sales and new buyers emerging [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/do-you-actually-believe-we-have-hit-the-bottom-of-the-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reserve Bank Of New Zealand Lowers OCR To 2.5% April 30 2009</title>
		<link>http://deonswiggs.com/reserve-bank-of-new-zealand-lowers-ocr-to-25-april-30-2009/</link>
		<comments>http://deonswiggs.com/reserve-bank-of-new-zealand-lowers-ocr-to-25-april-30-2009/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:20:00 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=315</guid>
		<description><![CDATA[New Zealands Official Cash Rate has been cut again to 2.5% which is a further sign that the Reserve Bank is trying to stimulate the economy. Dr Alan Bollard this morning said to the people that he sees the Official Cash Rate being low for around the next 18 months as the economy is finding [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/reserve-bank-of-new-zealand-lowers-ocr-to-25-april-30-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Westpac The First New Zealand Bank To Give New Zealanders A Mortgage Holiday</title>
		<link>http://deonswiggs.com/westpac-the-first-new-zealand-bank-to-give-new-zealanders-a-mortgage-holiday/</link>
		<comments>http://deonswiggs.com/westpac-the-first-new-zealand-bank-to-give-new-zealanders-a-mortgage-holiday/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 04:09:53 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage holiday]]></category>
		<category><![CDATA[mortgagee]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=301</guid>
		<description><![CDATA[Finally there seems to be a little relief for those who are becoming financially stressed by this global economic downturn. Westpac is the first bank in New Zealand to follow Australia&#8217;s lead and offer 12-month mortgage holidays.The decision is part of the bank&#8217;s new set of measures to help financially stressed customers. Australia&#8217;s biggest banks [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/westpac-the-first-new-zealand-bank-to-give-new-zealanders-a-mortgage-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgagee Sales are up &#8211; Whats happening out there?</title>
		<link>http://deonswiggs.com/mortgagee-sales-are-up-whats-happening-out-there/</link>
		<comments>http://deonswiggs.com/mortgagee-sales-are-up-whats-happening-out-there/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 03:32:39 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[deon swiggs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgagee]]></category>
		<category><![CDATA[mortgagee sales]]></category>
		<category><![CDATA[new plymouth]]></category>
		<category><![CDATA[roland lina]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=282</guid>
		<description><![CDATA[Today I read a very interesting article on stuff.co.nz about an Auction that a good friend of mine Roland Lina conducted last night in New Plymouth. It highlights a good point about what is happening in the market. The article reads as follows. Three words are dominating Taranaki&#8217;s real estate pages &#8220;sell, sell, sell&#8221;. As [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/mortgagee-sales-are-up-whats-happening-out-there/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arranging Finance &#8211; Are The Banks Helping</title>
		<link>http://deonswiggs.com/arranging-finance-are-the-banks-helping/</link>
		<comments>http://deonswiggs.com/arranging-finance-are-the-banks-helping/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:28:23 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Kerry Kelly]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[ocr]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=272</guid>
		<description><![CDATA[Well it is interesting to note that now after almost 5 weeks ago the OCR dropping to a record low in New Zealand of 3.5% the banks are now only just starting to pass the interest rates to the consumer. I am aware that the banks are facing increasing pressures as the sost of buying [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/arranging-finance-are-the-banks-helping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WHAT THE BANKS DONT TELL YOU</title>
		<link>http://deonswiggs.com/what-the-banks-dont-tell-you/</link>
		<comments>http://deonswiggs.com/what-the-banks-dont-tell-you/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 10:34:48 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[e-course]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[repayments]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=265</guid>
		<description><![CDATA[PRINT THIS OUT AND KEEP! I have had too many people emailing me over the past few weeks asking about budgeting and there seems to be hundreds of people searching on how to budget and how to save money etc. There seems to be a trend and people want to know how to deal with [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/what-the-banks-dont-tell-you/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New Zealands Household Debt Falls For First Time in 17 Years</title>
		<link>http://deonswiggs.com/new-zealands-household-debt-falls-for-first-time-in-17-years/</link>
		<comments>http://deonswiggs.com/new-zealands-household-debt-falls-for-first-time-in-17-years/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 03:36:54 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=232</guid>
		<description><![CDATA[Lets start 2009 with a little less bad news from the economys point of view. We are now starting to see some of the effects on the credit crunch and how it is affecting the spending habbits of New Zealanders. In November New Zealand household borrowing fell for the first time in 17 years. This [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/new-zealands-household-debt-falls-for-first-time-in-17-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

