<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swiggs&#039;s Corner &#187; baby boomers</title>
	<atom:link href="http://deonswiggs.com/tag/baby-boomers/feed/" rel="self" type="application/rss+xml" />
	<link>http://deonswiggs.com</link>
	<description>Healthy Homes for Healthy Kiwi&#039;s... Oh and of course Free Real Estate Advice</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Dilemmas Of An Aging Population</title>
		<link>http://deonswiggs.com/the-dilemas-of-an-ageing-population/</link>
		<comments>http://deonswiggs.com/the-dilemas-of-an-ageing-population/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 02:11:26 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[Gerneration x]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://deonswiggs.com/?p=597</guid>
		<description><![CDATA[We all know how the Baby Boomers Generation those people born post WW2 1956-1964) have affected everything they touch as they have moved up the age pyramid (the pig in the python!) creating markets for products that previously didn’t exist and bringing much wealth to the smart marketers and service providers who could read the trends. [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/the-dilemas-of-an-ageing-population/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Rise Upwards</title>
		<link>http://deonswiggs.com/mortgage-applications-rise-upwards/</link>
		<comments>http://deonswiggs.com/mortgage-applications-rise-upwards/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:07:33 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/christchurch/?p=300</guid>
		<description><![CDATA[Here is an interesting article from the Herald Website: Baby boomers are returning to the housing market in droves &#8211; but younger first home buyers are still doing it tough. Mortgage applications last month were up 38 per cent compared to the same month last year, and were the highest monthly total since November 2007. [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/mortgage-applications-rise-upwards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of The Baby Boomer Market</title>
		<link>http://deonswiggs.com/the-future-of-the-baby-boomer-market/</link>
		<comments>http://deonswiggs.com/the-future-of-the-baby-boomer-market/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 11:09:16 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market future]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=241</guid>
		<description><![CDATA[You have no doubt heard of the “Baby Boomers”, those individuals born between 1943 and 1963. I have written about them and also about their offspring, generation X and the ones after that named generation Y. This is a topic that interests me with a great deal of enthusiasm. The baby boomers are coming to [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/the-future-of-the-baby-boomer-market/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Baby Boomer Real Estate Habbits</title>
		<link>http://deonswiggs.com/the-baby-boomer-real-estate-habbits/</link>
		<comments>http://deonswiggs.com/the-baby-boomer-real-estate-habbits/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:25:13 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[habbits]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=94</guid>
		<description><![CDATA[New Zealand has got an aging population. Why? Well because of the Baby Boomers. Baby Boomers are of people born in the ages of 1946 (just after WW2) to 1964. Over one million babies were born at a rate of about one hundred thousand per year, when New Zealand&#8217;s population was just 2.5 million. This [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/the-baby-boomer-real-estate-habbits/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Baby Boomers.</title>
		<link>http://deonswiggs.com/baby-boomers/</link>
		<comments>http://deonswiggs.com/baby-boomers/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 00:29:12 +0000</pubDate>
		<dc:creator>swiggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[generations]]></category>

		<guid isPermaLink="false">http://voices.realestate.co.nz/new-plymouth/?p=39</guid>
		<description><![CDATA[Well I have recovered from my fall. All and well again and have so much to talk about. But right this minute I was just reading something on Baby Boomers from one mans opinion and it has really got me thinking and I imagine it will get you thinking as well. My thoughts on this [...]]]></description>
		<wfw:commentRss>http://deonswiggs.com/baby-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
